Live foreign exchange rates for Pakistani Rupee against major world currencies.
Currency | Code | Buy Rate (PKR) | Sell Rate (PKR) |
---|---|---|---|
US Dollar | USD | 282.3 PKR | 283.1 PKR |
Euro | EUR | 328.50 PKR | 330.30 PKR |
British Pound | GBP | 378.8 PKR | 380.80 PKR |
UAE Dirham | AED | 76.85 PKR | 77.1 PKR |
Saudi Riyal | SAR | 75.15 PKR | 75.40 PKR |
Kuwaiti Dinar | KWD | 913 PKR | 921 PKR |
Canadian Dollar | CAD | 204 PKR | 209 PKR |
Australian Dollar | AUD | 184 PKR | 189 PKR |
Omani Riyal | OMR | 732 PKR | 734.5 PKR |
Japanese Yen | JPY | 1.8800 PKR | 1.9800 PKR |
Malaysian Ringgit | MYR | 66.47 PKR | 67.07 PKR |
Qatari Riyal | QAR | 77.24 PKR | 77.94 PKR |
Bahrain Dinar | BHD | 747.40 PKR | 749.90 PKR |
Thai Bhat | THB | 8.62 PKR | 8.77 PKR |
Chinese Yuan | CNY | 39.36 PKR | 39.76 PKR |
Hong Kong Dollar | HKD | 36 PKR | 36.35 PKR |
Danish Krone | DKK | 43.9 PKR | 44.30 PKR |
New Zealand Dollar | NZD | 164.35 PKR | 166.35 PKR |
Singapore Dollar | SGD | 217 PKR | 222 PKR |
Norwegians Krone | NOK | 27.97 PKR | 28.27 PKR |
Swedish Krona | SEK | 29.71 PKR | 30.01 PKR |
Swiss Franc | CHF | 350.41 PKR | 353.16 PKR |
Indian Rupee | INR | 3.13 PKR | 3.22 PKR |
Note: These are open market rates. Rates are updated daily based on market data.
Currency exchange rates represent the value of one currency in terms of another. The rates displayed here show how many Pakistani Rupees (PKR) are needed to buy one unit of the foreign currency.
The most traded currency pairs involving PKR include:
There are different types of exchange rates:
Last Updated: September 7, 2025, 1:00 am
Note: Currency rates are updated daily based on market data.